High School Course Catalog
High School Course Catalog
Courses are semester long.
S1 denotes Semester 1 / S2 denotes Semester 2
2023-2024
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
LA336O | English Language Arts 9-1 | S1 | 0.50 | Yes |
LA337O | English Language Arts 9-2 | S2 | 0.50 | Yes |
LA436O | English Language Arts 10-1 | S1 | 0.50 | Yes |
LA437O | English Language Arts 10-2 | S2 | 0.50 | Yes |
LA536O | English Language Arts 11-1 | S1 | 0.50 | Yes |
LA537O | English Language Arts 11-2 | S2 | 0.50 | Yes |
LA636O | English Language Arts 12-1 | S1 | 0.50 | Yes |
LA637O | English Language Arts 12-2 | S2 | 0.50 | Yes |
Special Needs Courses (Placement by IEP) | ||||
LA801O | English Language Arts 20-1 | S1 | 0.50 | |
LA802O | English Language Arts 20-2 | S2 | 0.50 | |
LA803O | English Language Arts 30-1 | S1 | 0.50 | |
LA804O | English Language Arts 30-2 | S2 | 0.50 | |
LA805O | English Language Arts 40-1 | S1 | 0.50 | |
LA806O | English Language Arts 40-2 | S2 | 0.50 | |
LA807O | English Language Arts 50-1 | S1 | 0.50 | |
LA808O | English Language Arts 50-2 | S2 | 0.50 |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
MA732O | Algebra 1-1 | S1 | 0.50 | Yes |
MA733O | Algebra 1-2 | S2 | 0.50 | Yes |
MA832O | Geometry 1-1 | S1 | 0.50 | Yes |
MA833O | Geometry 1-2 | S2 | 0.50 | Yes |
MA872O | Algebra 2-1 | S1 | 0.50 | Yes |
MA873O | Algebra 2-2 | S2 | 0.50 | Yes |
MA908O | PreCalc 1-1 | S1 | 0.50 | Yes |
MA909O | PreCalc 1-2 | S2 | 0.50 | Yes |
MA915O | Calculus 1-1 | S1 | 0.50 | Yes |
MA916O | Calculus 1-2 | S2 | 0.50 | Yes |
Special Needs Courses (Placement by IEP) | ||||
MA420O | Math 20-1 | S1 | 0.50 | |
MA421O | Math 20-2 | S2 | 0.50 | |
MA430O | Math 30-1 | S1 | 0.50 | |
MA431O | Math 30-2 | S2 | 0.50 | |
MA440O | Math 40-1 | S1 | 0.50 | |
MA441O | Math40-2 | S2 | 0.50 | |
MA450O | Personal Finance Skills 1-1 | S1 | 0.50 | |
MA451O | Personal Finance Skills 1-2 | S2 | 0.50 |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
SC222O | NGSS Biology 1-1 | S1 | 0.50 | Yes |
SC223O | NGSS Biology 1-2 | S2 | 0.50 | Yes |
SC245O | NGSS Chemistry in Earth Science 1-1 | S1 | 0.50 | Yes |
SC246O | NGSS Chemistry in Earth Science 1-2 | S2 | 0.50 | Yes |
SC303O | NGSS Physics in the Universe 1-1 | S1 | 0.50 | No |
SC304O | NGSS Physics in the Universe 1-2 | S2 | 0.50 | No |
SC716O | Human Anatomy / Physiology 1-1 | S1 | 0.50 | Yes |
SC717O | Human Anatomy / Physiology 1-2 | S2 | 0.50 | Yes |
SC735O | Astronomy | S1, S2 | 0.50 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
SS282O | History Pacific Region | S1, S2 | 0.50 | Yes |
SS282O | History Pacific Region NC – “Met” only | on-going | 0.00 | No |
SS331O | World History 1-1 | S1 | 0.50 | Yes |
SS332O | World History 1-2 | S2 | 0.50 | Yes |
SS460O | US History 1-1 | S1 | 0.50 | Yes |
SS461O | US History 1-2 | S2 | 0.50 | Yes |
SS483O | Civics | S1, S2 | 0.50 | Yes |
SS506O | Current World Problems 1-1 | S1 | 0.50 | Yes |
AP Human Geography | S1, S2 | 0.5 |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
FK301O | Korean 1-1 | S1 | 0.50 | Yes |
FK302O | Korean 1-2 | S2 | 0.50 | Yes |
FK401O | Korean 2-1 | S1 | 0.50 | Yes |
FK402O | Korean 2-2 | S2 | 0.50 | Yes |
FS301O | Spanish 1-1 | S1 | 0.50 | Yes |
FS302O | Spanish 1-2 | S2 | 0.50 | Yes |
FS401O | Spanish 2-1 | S1 | 0.50 | Yes |
FS402O | Spanish 2-2 | S2 | 0.50 | Yes |
FS501O | Spanish 3-1 | S1 | 0.50 | Yes |
FS502O | Spanish 3-2 | S2 | 0.50 | Yes |
FS601O | Spanish 4-1 | S1 | 0.50 | Yes |
FS602O | Spanish 4-2 | S2 | 0.50 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
FA996O | Art Appreciation | S1, S2 | 0.50 | No |
IN831OT | Graphic Design 1-1 | S1 | 0.50 | No |
IN832OT | Graphic Design 1-2 | S2 | 0.50 | No |
Visual Communication 1-1 | S1 | 0.50 | ||
Visual Communications 1-2 | S2 | 0.50 | ||
MU910O | Music Appreciation | S1, S2 | 0.50 | No |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
HL809O | Health Choices: Health & Personal Wellness | S1, S2 | 0.50 | No |
PE370O | Fitness Fundamentals 1 | S1 | 0.50 | No |
PE371O | Fitness Fundamentals 2 | S2 | 0.50 | No |
PE373O | Health/Fitness- .5 Health, .5 PE credit | S1, S2 | 1.00 | No |
PE303O | H Phys Ed 1.0 | S1, S2 | 1.00 | |
Special Needs PE (Placement by IEP) | ||||
PE358O | Adapted PE 1-1 | S1 | 0.5 | |
PE359O | Adapted PE 1-2 | S2 | 0.5 | |
PE362O | HS Leisure/Rec 1-1 | S1 | 0.5 | |
PE363O | HS Leisure/Rec 1-2 | S2 | 0.5 |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
BU722OT | Personal Finance 1-1 | S1 | 0.50 | No |
BU723OT | Personal Finance 1-2 | S2 | 0.50 | No |
IN831OT | Graphic Design 1-1 | S1 | 0.50 | No |
IN832OT | Graphic Design 1-2 | S2 | 0.50 | No |
IT Microsoft Academy 1-1 | S1 | 0.50 | ||
IT Microsoft Academy 1-2 | S2 | .5 | ||
Web Design 1-1 | S1 | 0.50 | ||
Web Design 1-2 | S2 | 0.50 | ||
Visual Communication 1-1 | S1 | 0.50 | ||
Visual Communications 1-2 | S2 | 0.50 | ||
High School Leadership 1-1 | S1 | 0.50 | ||
High School Leadership 1-2 | S2 | 0.50 | ||
WK707OT | Work Experience | S1, S2 | 0.50 | No |
****** Advanced foreign language courses may also count as a technical credit. Check with your counselor for more information. |
2022-2023
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
LA336O | English Language Arts 9-1 | S1 | 0.50 | Yes |
LA337O | English Language Arts 9-2 | S2 | 0.50 | Yes |
LA338O | English Language Arts 9 1.0 | S1, S2 | 1.00 | Yes |
LA436O | English Language Arts 10-1 | S1 | 0.50 | Yes |
LA437O | English Language Arts 10-2 | S2 | 0.50 | Yes |
LA536O | English Language Arts 11-1 | S1 | 0.50 | Yes |
LA537O | English Language Arts 11-2 | S2 | 0.50 | Yes |
LA636O | English Language Arts 12-1 | S1 | 0.50 | Yes |
LA637O | English Language Arts 12-2 | S2 | 0.50 | Yes |
LA638O | English Language Arts 12 1.0 | S1, S2 | 1.00 | Yes |
LA464O | Creative Writing | S1, S2 | 0.50 | Yes |
Special Needs Courses (Placement by IEP) | ||||
LA801O | English Language Arts 20-1 | S1 | 0.50 | |
LA802O | English Language Arts 20-2 | S2 | 0.50 | |
LA803O | English Language Arts 30-1 | S1 | 0.50 | |
LA804O | English Language Arts 30-2 | S2 | 0.50 | |
LA805O | English Language Arts 40-1 | S1 | 0.50 | |
LA806O | English Language Arts 40-2 | S2 | 0.50 | |
LA807O | English Language Arts 50-1 | S1 | 0.50 | |
LA808O | English Language Arts 50-2 | S2 | 0.50 |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
MA732O | Algebra 1-1 | S1 | 0.50 | Yes |
MA733O | Algebra 1-2 | S2 | 0.50 | Yes |
MA832O | Geometry 1-1 | S1 | 0.50 | Yes |
MA833O | Geometry 1-2 | S2 | 0.50 | Yes |
MA872O | Algebra 2-1 | S1 | 0.50 | Yes |
MA873O | Algebra 2-2 | S2 | 0.50 | Yes |
MA908O | PreCalc 1-1 | S1 | 0.50 | Yes |
MA909O | PreCalc 1-2 | S2 | 0.50 | Yes |
MA913O | Statistics 1-1 | S1 | 0.50 | Yes |
MA914O | Statistics 1-2 | S2 | 0.50 | Yes |
MA915O | Calculus 1-1 | S1 | 0.50 | Yes |
MA916O | Calculus 1-2 | S2 | 0.50 | Yes |
Special Needs Courses (Placement by IEP) | ||||
MA420O | Math 20-1 | S1 | 0.50 | |
MA421O | Math 20-2 | S2 | 0.50 | |
MA430O | Math 30-1 | S1 | 0.50 | |
MA431O | Math 30-2 | S2 | 0.50 | |
MA440O | Math 40-1 | S1 | 0.50 | |
MA441O | Math40-2 | S2 | 0.50 | |
MA450O | Personal Finance Skills 1-1 | S1 | 0.50 | |
MA451O | Personal Finance Skills 1-2 | S2 | 0.50 |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
SC213O | NGSS Biology 1.0 | S1, S2 | 1.00 | Yes |
SC222O | NGSS Biology 1-1 | S1 | 0.50 | Yes |
SC223O | NGSS Biology 1-2 | S2 | 0.50 | Yes |
SC245O | NGSS Chemistry in Earth Science 1-1 | S1 | 0.50 | Yes |
SC246O | NGSS Chemistry in Earth Science 1-2 | S2 | 0.50 | Yes |
SC303O | NGSS Physics in the Universe 1-1 | S1 | 0.50 | No |
SC304O | NGSS Physics in the Universe 1-2 | S2 | 0.50 | No |
SC716O | Human Anatomy / Physiology 1-1 | S1 | 0.50 | Yes |
SC717O | Human Anatomy / Physiology 1-2 | S2 | 0.50 | Yes |
SC735O | Astronomy | S1, S2 | 0.50 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
SS282O | History Pacific Region | S1, S2 | 0.50 | Yes |
SS282O | History Pacific Region NC – “Met” only | YR | 0.00 | No |
SS331O | World History 1-1 | S1 | 0.50 | Yes |
SS332O | World History 1-2 | S2 | 0.50 | Yes |
SS333O | World History 1.0 | S1, S2 | 1.00 | Yes |
SS459O | US History 1.0 | S1, S2 | 1.00 | No |
SS460O | US History 1-1 | S1 | 0.50 | Yes |
SS461O | US History 1-2 | S2 | 0.50 | Yes |
SS483O | Civics | S1, S2 | 0.50 | Yes |
SS506O | Current World Problems 1-1 | S1 | 0.50 | Yes |
SS528O | Psychology 1.0 | S1, S2 | 1.00 | Yes |
SS533O | Sociology 1.0 | S1, S2 | 1.00 | Yes |
SS996O | African American History | S1, S2 | 1.00 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
FF301O | French 1-1 | S1 | 0.50 | Yes |
FF302O | French 1-2 | S2 | 0.50 | Yes |
FF401O | French 2-1 | S1 | 0.50 | Yes |
FF402O | French 2-2 | S2 | 0.50 | Yes |
FF501O | French 3-1 | S1 | 0.50 | Yes |
FF502O | French 3-2 | S2 | 0.50 | Yes |
FF601O | French 4-1 | S1 | 0.50 | Yes |
FF602O | French 4-2 | S2 | 0.50 | Yes |
FK301O | Korean 1-1 | S1 | 0.50 | Yes |
FK302O | Korean 1-2 | S2 | 0.50 | Yes |
FK401O | Korean 2-1 | S1 | 0.50 | Yes |
FK402O | Korean 2-2 | S2 | 0.50 | Yes |
FK501O | Korean 3-1 | S1 | 0.50 | Yes |
FK502O | Korean 3-2 | S2 | 0.50 | Yes |
FS301O | Spanish 1-1 | S1 | 0.50 | Yes |
FS302O | Spanish 1-2 | S2 | 0.50 | Yes |
FS401O | Spanish 2-1 | S1 | 0.50 | Yes |
FS402O | Spanish 2-2 | S2 | 0.50 | Yes |
FS501O | Spanish 3-1 | S1 | 0.50 | Yes |
FS502O | Spanish 3-2 | S2 | 0.50 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
FA996O | Art Appreciation | S1, S2 | 0.50 | No |
IN831OT | Graphic Design 1-1 | S1 | 0.50 | No |
IN832OT | Graphic Design 1-2 | S2 | 0.50 | No |
Visual Communication 1-1 | S1 | 0.50 | ||
Visual Communications 1-2 | S2 | 0.50 | ||
MU910O | Music Appreciation | S1, S2 | 0.50 | No |
MU997O | Music Performance Based 1-1 | S1 | 0.5 | No |
MU998O | Music Performance Based 1-1 | s2 | 0.5 | No |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
HL809O | Health Choices: Health & Personal Wellness | S1, S2 | 0.50 | No |
PE303O | H Phys Ed 1.0 | S1, S2 | 1.00 | No |
PE344O | Walking Fitness | S1, S2 | 0.50 | No |
PE370O | Fitness Fundamentals | S1 | 0.50 | No |
PE371O | Fitness Fundamentals 2 | S2 | 0.50 | No |
PE373O | Health/Fitness- .5 Health, .5 PE credit | S1, S2 | 1.00 | No |
Special Needs PE (Placement by IEP) | ||||
PE358O | Adapted PE 1-1 | S1 | 0.5 | |
PE359O | Adapted PE 1-2 | S2 | 0.5 | |
PE362O | HS Leisure/Rec 1-1 | S1 | 0.5 | |
PE363O | HS Leisure/Rec 1-2 | S2 | 0.5 |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
BU720OT | Personal Finance 1.0 | S1, S2 | 1.00 | No |
BU722OT | Personal Finance 1-1 | S1 | 0.50 | No |
BU723OT | Personal Finance 1-2 | S2 | 0.50 | No |
HF792OT | Culinary Arts Fundamentals | S1, S2 | 0.50 | No |
HF796O | Nutrition & Wellness | S1, S2 | 0.5 | No |
HL809O | Health Choices | S1, S2 | 0.50 | No |
IN831OT | Graphic Design 1-1 | S1 | 0.50 | No |
IN832OT | Graphic Design 1-2 | S2 | 0.50 | No |
IT Microsoft Academy 1-1 | S1 | 0.50 | ||
IT Microsoft Academy 1-2 | S2 | .5 | ||
Web Design 1-1 | S1 | 0.50 | ||
Web Design 1-2 | S2 | 0.50 | ||
Visual Communication 1-1 | S1 | 0.50 | ||
Visual Communications 1-2 | S2 | 0.50 | ||
High School Leadership 1-1 | S1 | 0.50 | ||
High School Leadership 1-2 | S2 | 0.50 | ||
WK707OT | Work Experience | S1, S2 | 0.50 | No |
****** Advanced foreign language courses may also count as a technical credit. Check with your counselor for more information. |
Enrolling and need to make a course request?
Prior Year Course Catalogs
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
MA732O | Algebra 1-1 | S1 | 0.50 | Yes |
MA732O | Algebra 1-1 | S2 | 0.50 | Yes |
MA732OR | Algebra 1-1 CR | S1, S2 | 0.50 | No |
MA733O | Algebra 1-2 | S2 | 0.50 | Yes |
MA733O | Algebra 1-2 | S1 | 0.50 | Yes |
MA733OR | Algebra 1-2 CR | S1, S2 | 0.50 | No |
MA832O | Geometry 1-1 | S1, S2 | 0.50 | Yes |
MA832OR | Geometry 1-1 CR | S1, S2 | 0.50 | No |
MA833O | Geometry 1-2 | S1, S2 | 0.50 | Yes |
MA833OR | Geometry 1-2 CR | S1, S2 | 0.50 | No |
MA872O | Algebra 2-1 | S1, S2 | 0.50 | Yes |
MA872OR | Algebra 2-1 CR | S1, S2 | 0.50 | No |
MA873O | Algebra 2-2 | S1, S2 | 0.50 | Yes |
MA873OR | Algebra 2-2 CR | S1, S2 | 0.50 | No |
MA908O | PreCalc 1-1 | S1, S2 | 0.50 | Yes |
MA909O | PreCalc 1-2 | S1, S2 | 0.50 | Yes |
MA913O | Statistics 1-1 | S1, S2 | 0.50 | Yes |
MA914O | Statistics 1-2 | S1, S2 | 0.50 | Yes |
MA915O | Calculus 1-1 | S1, S2 | 0.50 | Yes |
MA916O | Calculus 1-2 | S1, S2 | 0.50 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
SC213O | NGSS Biology 1.0 | S1, S2 | 1.00 | Yes |
SC222O | NGSS Biology 1-1 | S1, S2 | 0.50 | Yes |
SC222OR | NGSS Biology 1-1 CR | S1, S2 | 0.50 | No |
SC223O | NGSS Biology 1-2 | S1, S2 | 0.50 | Yes |
SC223OR | NGSS Biology 1-2 CR | S1, S2 | 0.50 | No |
SC243O | Earth Science | S1, S2 | 0.50 | Yes |
SC245O MAR | NGSS Chemistry in Earth Science 1-1 | S1, S2 | 0.50 | Yes |
SC245O MCD | NGSS Chemistry in Earth Science 1-1 | S1, S2 | 0.50 | Yes |
SC245OR | NGSS Chemistry in Earth Science 1-1 CR | S1, S2 | 0.50 | No |
SC246O MAR | NGSS Chemistry in Earth Science 1-2 | S1, S2 | 0.50 | Yes |
SC246O MCD | NGSS Chemistry in Earth Science 1-2 | S1, S2 | 0.50 | Yes |
SC246OR | NGSS Chemistry in Earth Science 1-2 CR | S1, S2 | 0.50 | No |
SC253O | Chemistry 1-1 | S1, S2 | 0.50 | Yes |
SC254O | Chemistry 1-2 | S1, S2 | 0.50 | Yes |
SC303O | NGSS Physics in the Universe 1-1 | S1, S2 | 0.50 | No |
SC303OR | NGSS Physics in the Universe 1-1 CR | S1, S2 | 0.50 | No |
SC304O | NGSS Physics in the Universe 1-2 | S2 | 0.50 | No |
SC304OR | NGSS Physics in the Universe 1-2 CR | S2 | 0.50 | No |
SC526O | Veterinary Science | S1, S2 | 0.50 | No |
SC581OT | Forensic Science 1 | S1, S2 | 0.50 | Yes |
SC582OT | Forensic Science 2 | S1, S2 | 0.50 | Yes |
SC716O | Human Anatomy / Physiology 1-1 | S1, S2 | 0.50 | Yes |
SC717O | Human Anatomy / Physiology 1-2 | S1, S2 | 0.50 | Yes |
SC722O | Environmental Science | 0.50 | No | |
SC735O | Astronomy | S1 | 0.50 | Yes |
SC745O | Marine Science | S2 | 0.50 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
SS282O | History Pacific Region | S1, S2 | 0.50 | Yes |
SS282O | History Pacific Region NC | YR | 0.00 | No |
SS331O | World History 1-1 | S1, S2 | 0.50 | Yes |
SS331OR | World History 1-1 CR | S1, S2 | 0.50 | No |
SS332O | World History 1-2 | S1, S2 | 0.50 | Yes |
SS332OR | World History 1-2 CR | S1, S2 | 0.50 | No |
SS333O | World History 1.0 | S1, S2 | 1.00 | Yes |
SS459O | US History 1.0 | S1, S2 | 1.00 | No |
SS460O | US History 1-1 | S1, S2 | 0.50 | Yes |
SS460OR | US History 1-1 CR | S1, S2 | 0.50 | No |
SS461O | US History 1-2 | S1, S2 | 0.50 | Yes |
SS461OR | US History 1-2 CR | S1, S2 | 0.50 | No |
SS473O | Human Geography 1-1 | S1, S2 | 0.50 | Yes |
SS483O | Civics | S1, S2 | 0.50 | Yes |
SS483OR | Civics CR | S1, S2 | 0.50 | No |
SS506O | Current World Problems 1-1 | S1, S2 | 0.50 | Yes |
SS506OR | Current World Problems 1-1 CR | S1, S2 | 0.50 | No |
SS528O | Psychology 1.0 | S1, S2 | 1.00 | Yes |
SS533O | Sociology 1.0 | S1, S2 | 1.00 | Yes |
SS767O | Criminal Justice – Criminology | S1, S2 | 0.50 | Yes |
SS996O | African American History | S1, S2 | 1.00 | Yes |
SS999O | Religious Foundations | S1, S2 | 1.00 | No |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
FF301O | French 1-1 | S1, S2 | 0.50 | Yes |
FF302O | French 1-2 | S1, S2 | 0.50 | Yes |
FF401O | French 2-1 | S1, S2 | 0.50 | Yes |
FF402O | French 2-2 | S1, S2 | 0.50 | Yes |
FF501O | French 3-1 | S1, S2 | 0.50 | Yes |
FF502O | French 3-2 | S1, S2 | 0.50 | Yes |
FF601O | French 4-1 | S1, S2 | 0.50 | Yes |
FF602O | French 4-2 | S1, S2 | 0.50 | Yes |
FG301O | German 1-1 | S1, S2 | 0.50 | Yes |
FG302O | German 1-2 | S1, S2 | 0.50 | Yes |
FG401O | German 2-1 | S1, S2 | 0.50 | Yes |
FG402O | German 2-2 | S1, S2 | 0.50 | Yes |
FG501O | German 3-1 | S1, S2 | 0.50 | Yes |
FG502O | German 3-2 | S1, S2 | 0.50 | Yes |
FJ301O | Japanese 1-1 | S1, S2 | 0.50 | Yes |
FJ302O | Japanese 1-2 | S1, S2 | 0.50 | Yes |
FJ401O | Japanese 2-1 | S1, S2 | 0.50 | Yes |
FJ402O | Japanese 2-2 | S1, S2 | 0.50 | Yes |
FJ501O | Japanese 3-1 | S1, S2 | 0.50 | Yes |
FJ502O | Japanese 3-2 | S1, S2 | 0.50 | Yes |
FK301O | Korean 1-1 | S1, S2 | 0.50 | Yes |
FK302O | Korean 1-2 | S1, S2 | 0.50 | Yes |
FK401O | Korean 2-1 | S1, S2 | 0.50 | Yes |
FK402O | Korean 2-2 | S1, S2 | 0.50 | Yes |
FK501O | Korean 3-1 | S1, S2 | 0.50 | Yes |
FK502O | Korean 3-2 | S1, S2 | 0.50 | Yes |
FL701O | ASL World Language 1-1 | S1, S2 | 0.50 | No |
FL702O | ASL World Language 1-2 | S1, S2 | 0.50 | No |
FL703O | ASL World Language 2-1 | S1, S2 | 0.50 | No |
FL704O | ASL World Language 2-2 | S2 | 0.50 | No |
FS301O | Spanish 1-1 | S1, S2 | 0.50 | Yes |
FS302O | Spanish 1-2 | S1, S2 | 0.50 | Yes |
FS401O | Spanish 2-1 | S1, S2 | 0.50 | Yes |
FS402O | Spanish 2-2 | S1, S2 | 0.50 | Yes |
FS501O | Spanish 3-1 | S1, S2 | 0.50 | Yes |
FS502O | Spanish 3-2 | S1, S2 | 0.50 | Yes |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
FA996O | Art Appreciation | S1, S2 | 0.50 | No |
IN830OT | Graphic Design 1.0 | S1, S2 | 1.00 | No |
IN831OT | Graphic Design 1-1 | S1, S2 | 0.50 | No |
IN832OT | Graphic Design 1-2 | S1, S2 | 0.50 | No |
IN888OT | Photography 1-1 | S1, S2 | 0.50 | No |
IN889OT | Photography 1-2 | S1, S2 | 0.50 | No |
IN183OT | Photography 1.0 | S1, S2 | 1.00 | No |
MU910O | Music Appreciation | S1, S2 | 0.50 | No |
MU997O | Music – Performance Based 1-1 | S1, S2 | 0.50 | No |
MU998O | Music – Performance Based 1-2 | S1, S2 | 0.50 | No |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
HL809O | Health Choices | S1, S2 | 0.50 | No |
HL809OR | Health Choices CR | S1, S2 | 0.50 | No |
PE303O | H Phys Ed 1.0 | S1, S2 | 1.00 | No |
PE344O | Walking Fitness | S1, S2 | 0.50 | No |
PE370O | Fitness Fundamentals 1-1 | S1, S2 | 0.50 | No |
PE371O | Fitness Fundamentals 1-2 | S1, S2 | 0.50 | No |
PE372O | Strength Training | S1, S2 | 0.50 | No |
PE373O | Health/Fitness | S1, S2 | 1.00 | No |
Course ID | Course Title | Semester Offered | Credit Earned | NCAA Approved? |
BU720OT | Personal Finance 1.0 | S1, S2 | 1.00 | No |
BU722OT | Personal Finance 1-1 | S1, S2 | 0.50 | No |
BU723OT | Personal Finance 1-2 | S1, S2 | 0.50 | No |
BU748O | HS Keyboarding | S1, S2 | 0.50 | No |
BU765OT | Career Choices | S1, S2 | 0.50 | No |
BU783O | Entrepreneurship | S1, S2 | 0.50 | No |
BU809O | Sports/Recreation Marketing | S1, S2 | 0.50 | No |
HF763OT | Parenting | S1, S2 | 0.50 | No |
HF764OT | Child Development | S1, S2 | 0.50 | No |
HF771OT | High School to Life | S1, S2 | 0.50 | No |
HF792OT | Culinary Arts Fundamentals | S1, S2 | 0.50 | No |
HF796OT | Nutrition and Wellness | S1, S2 | 0.50 | No |
HF867OT | Interior Design | S1, S2 | 0.50 | No |
HL809O | Health Choices | S1, S2 | 0.50 | No |
HL809O | Health Choices CR | S1, S2 | 0.50 | No |
IN183OT | Photography 1.0 | S1, S2 | 1.00 | No |
IN830OT | Graphic Design 1.0 | S1, S2 | 1.00 | No |
IN831OT | Graphic Design 1-1 | S1, S2 | 0.50 | No |
IN832OT | Graphic Design 1-2 | S1, S2 | 0.50 | No |
IN888OT | Photography 1-1 | S1, S2 | 0.50 | No |
IN889OT | Photography 1-2 | S1, S2 | 0.50 | No |
WK707OT | Work Experience | S1, S2 | 0.50 | No |
English Language Arts
Mathematics
Course Code | Course Name | Curriculum Source | Notes | Credit | NCAA Aproved |
MA732O | Algebra 1-1 | APEX | 0.5 | Yes | |
MA732OR | Algebra 1-1 CR | APEX | 0.5 | No | |
MA733O | Algebra 1-2 | APEX | 0.5 | Yes | |
MA733OR | Algebra 1-2 CR | APEX | 0.5 | No | |
MA832O | Geometry 1-1 | APEX | 0.5 | Yes | |
MA832OR | Geometry 1-1 CR | APEX | 0.5 | No | |
MA833O | Geometry 1-2 | APEX | 0.5 | Yes | |
MA833OR | Geometry 1-2 CR | APEX | 0.5 | No | |
MA872O | Algebra 2-1 | APEX | 0.5 | Yes | |
MA872OR | Algebra 2-1 CR | APEX | 0.5 | No | |
MA873O | Algebra 2-2 | APEX | 0.5 | Yes | |
MA873OR | Algebra 2-2 CR | APEX | 0.5 | No | |
MA908O | PreCalc 1-1 | APEX | 0.5 | Yes | |
MA909O | PreCalc 1-2 | APEX | 0.5 | Yes | |
MA915O | Calculus 1-1 | APEX | 0.5 | No | |
MA916O | Calculus 1-2 | APEX | 0.5 | No | |
MA913O | Statistics 1-1 | APEX | New | 0.5 | Yes |
MA914O | Statistics 1-2 | APEX | New | 0.5 | Yes |
Science
Course Code | Course Name | Curriculum Source | Notes | Credit | NCAA Aproved |
SC213O | NGSS Biology 1.0 | APEX | 1 | Yes | |
SC222O | NGSS Biology 1-1 | APEX | 0.5 | Yes | |
SC222OR | NGSS Biology 1-1 CR | APEX | 0.5 | No | |
SC223O | NGSS Biology 1-2 | APEX | 0.5 | Yes | |
SC223OR | NGSS Biology 1-2 CR | APEX | 0.5 | No | |
SC243O | Earth Science | APEX | 0.5 | Yes | |
SC245O | NGSS Chemistry in Earth Science 1-1 | APEX/iA | 0.5 | Yes | |
SC246O | NGSS Chemistry in Earth Science 1-2 | APEX/iA | 0.5 | Yes | |
SC253O | Chemistry 1-1 | APEX | 0.5 | Yes | |
SC254O | Chemistry 1-2 | APEX | 0.5 | Yes | |
SC526O | Veterinary Science | eDynamics | 1st semester only | 0.5 | No |
SC581O | Forensic Science 1 | eDynamics | 0.5 | Yes | |
SC582O | Forensic Science 2 | eDynamics | 0.5 | Yes | |
SC716O | Human Anatomy / Physiology 1-1 | Carone | New | 0.5 | Yes |
SC717O | Human Anatomy / Physiology 1-2 | Carone | New | 0.5 | Yes |
SC735O | Astronomy | eDynamics | 1st semester only | 0.5 | Yes |
SC745O | Marine Science | iA | 1st semester only | 0.5 | Yes |
Social Studies
Course Code | Course Name | Curriculum Source | Notes | Credit | NCAA Aproved |
SS282O | History Pacific Region | iA | For .5 credit | 0.5 | Yes |
SS282O | History Pacific Region NC | iA | For “check”, NC | 0 | No |
SS331O | World History 1-1 | APEX | 0.5 | Yes | |
SS331OR | World History 1-1 CR | APEX | 0.5 | No | |
SS332O | World History 1-2 | APEX | 0.5 | Yes | |
SS332OR | World History 1-2 CR | APEX | 0.5 | No | |
SS333O | World History 1.0 | APEX | 1 | Yes | |
SS459O | US History 1.0 | APEX | New | 1 | No |
SS460O | US History 1-1 | APEX | 0.5 | Yes | |
SS460OR | US History 1-1 CR | APEX | 0.5 | No | |
SS461O | US History 1-2 | APEX | 0.5 | Yes | |
SS461OR | US History 1-2 CR | APEX | 0.5 | No | |
SS473O | Human Geography 1-1 | eDynamics | New | 0.5 | No |
